| Keyword | Avg Price | Price/Sf |
| Basement | $965,840 | $304 |
| Lake View | $1,258,065 | $402 |
| City View | $1,457,961 | $451 |
| Custom Built | $1,031,805 | $313 |
| Two Story | $928,603 | $298 |
| Cul De Sac | $726,979 | $276 |
| Waterfront | $1,695,782 | $530 |
| Price Reduced | $536,361 | $246 |
| Pool | $1,024,822 | $355 |
| Central Vacuum | $1,829,539 | $405 |
| New Listings | $533,929 | $297 |
| Gated | $1,159,500 | $385 |
| Boat Dock | $2,961,681 | $752 |
| Short Sale | $238,452 | $161 |
| Foreclosure | $238,452 | $161 |
![]() |
Belinda Shanle |
![]() Keller Williams Realty |
| 1002 15th SW - Suite 106 Auburn, Washington 98001 |
||
|
email: bshanle@kw.com Direct: 253-237-2230 Office : 253-835-4500 |
Loading Data. Please wait.