| Keyword | Avg Price | Price/Sf |
| Basement | $968,911 | $305 |
| Lake View | $1,271,452 | $402 |
| City View | $1,482,755 | $454 |
| Custom Built | $1,039,079 | $315 |
| Two Story | $928,603 | $298 |
| Cul De Sac | $731,352 | $278 |
| Price Reduced | $532,109 | $245 |
| Waterfront | $1,734,189 | $532 |
| Pool | $1,023,150 | $351 |
| Central Vacuum | $1,829,539 | $405 |
| New Listings | $540,906 | $270 |
| Gated | $1,159,500 | $385 |
| Boat Dock | $2,961,681 | $752 |
| Short Sale | $238,452 | $161 |
| Foreclosure | $238,452 | $161 |
![]() |
Belinda Shanle |
![]() Keller Williams Realty |
| 1002 15th SW - Suite 106 Auburn, Washington 98001 |
||
|
email: bshanle@kw.com Direct: 253-237-2230 Office : 253-835-4500 |
Loading Data. Please wait.